Account data for Edboard

Rectilinear Crossing Number member since20 Jun 2009
CountrySpain
Total credit32,608
Recent average credit0.10
ComputersView

Projects in which Edboard is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 71,827,084 34,912 22 Feb 2009
Collatz Conjecture 29,388,524 17,618 12 Jul 2009
GPUGRID 8,007,998 3,040 24 Sep 2008
QMC@HOME 1,132,350 1,266 29 Jun 2008
HAL@Home 183,509 124 29 Sep 2009
AQUA@home 15,355 123 14 Jan 2010
Rosetta@home 12,861 81 1 Jan 2010
World Community Grid 439,446 80 23 Nov 2008
Genetic Life 165,280 72 13 Aug 2009
SETI@home 1,041,725 44 4 Jun 2008
SIMAP 89,486 17 30 Sep 2009
PrimeGrid 39,089 15 10 Dec 2009
Docking@Home 222,188 4 27 Oct 2009
Lattice Project 73 0 18 Mar 2009
NFS@Home 46,020 0 29 Sep 2009
Einstein@Home 46,883 0 1 Nov 2008
EDGeS@Home 8,966 0 8 Oct 2009
SETI@home Beta 4,712 0 14 Dec 2008
IBERCIVIS 7,321 0 1 Oct 2008
Hydrogen@Home 801 0 6 Oct 2008
Intelligence Realm 3,000 0 15 Mar 2009
Rectilinear Crossing Number 32,607 0 20 Jun 2009
ABC@home 108,693 0 31 Jul 2009
ProfileView
TeamTitanesDC
Message boards3 posts


Home | My Account | Message Boards


Copyright © 2010 Institute for Software Technology - Graz, University of Technology
Generated 9 Feb 2010 16:56:46 UTC