Account data for NoTHX

Rectilinear Crossing Number member since9 Oct 2008
CountryCzech Republic
URLhttp://tisk.nezavisle.eu
Total credit18,394
Recent average credit0.06
Computershidden

Projects in which NoTHX is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 4,286,097 44,229 22 Jul 2009
SETI@home Beta 1,655,243 6,662 9 Oct 2008
Intelligence Realm 237,300 3,400 23 Jan 2008
HAL@Home 4,985,819 3,400 6 Oct 2008
NFS@Home 936,118 1,737 11 Sep 2009
IBERCIVIS 30,187 1,027 10 Aug 2008
Malaria Control Test Project 10,581 868 25 Oct 2009
Virtual Prairie 881,376 633 10 Aug 2008
Distributed Rainbow Table Generator 85,964 602 27 Nov 2008
Distributed Data Mining 73,320 598 1 Mar 2010
WUProp@Home 65,850 546 6 Apr 2010
EDGeS@Home 247,583 531 25 Oct 2009
RNA World 51,858 457 8 Feb 2010
Hydrogen@Home 53,013 390 26 Mar 2009
RALPH@Home 261,070 287 9 Oct 2008
vtu@home 22,411 264 25 Oct 2009
Open Rendering Environment 15,637 140 11 Sep 2009
Magnetism@home 79,106 77 6 Oct 2008
Goldbach's Conjecture 3,211 62 9 Nov 2009
DrugDiscovery@Home 27,695 51 24 Apr 2009
DNETC@Home 5,058,196 38 31 Mar 2010
BURP 67,827 25 13 Dec 2007
BOINC alpha test 8,949 21 9 Oct 2008
LHC@home 21,664 10 30 Jul 2007
Superlink@Technion 45,643 9 10 Aug 2008
AlmereGrid Boinc Grid 2,699 8 25 Oct 2009
AQUA@home 210,002 0 12 Dec 2008
QuantumFIRE alpha 13,250 0 7 Mar 2010
MilkyWay@home 8,072 0 10 Aug 2008
MindModeling@Home 13,819 0 19 Aug 2008
yoyo@home 2,027 0 20 Jan 2008
Quake Catcher Network 9,894 0 9 Oct 2008
Anansi 117,210 0 13 Sep 2009
Cosmology@Home 69,940 0 19 Jan 2008
uFluids 24,203 0 31 Aug 2008
malariacontrol.net 674 0 25 Oct 2009
Lattice Project 14,793 0 26 Jan 2008
SIMAP 41,045 0 9 Oct 2008
World Community Grid 48,425 0 30 Jul 2007
SZTAKI Desktop Grid 87,963 0 25 Oct 2009
Einstein@Home 146,759 0 30 Jul 2007
climateprediction.net 91,370 0 16 Feb 2006
Rosetta@home 134,557 0 13 Dec 2007
PrimeGrid 20,228 0 13 Dec 2007
Pirates@Home 4,155 0 9 Oct 2008
Leiden Classical 1,539 0 25 Oct 2009
ABC@home 9,127 0 10 Aug 2008
orbit@home 11,867 0 10 Aug 2008
SETI@home 458,626 0 30 Jul 2007
POEM@HOME 878 0 25 Oct 2009
DepSpid 7,407 0 15 Dec 2007
Docking@Home 286,069 0 9 Oct 2008
QMC@HOME 26,020 0 30 Jul 2007
Rectilinear Crossing Number 18,393 0 9 Oct 2008
Spinhenge@home 21,364 0 30 Jul 2007
Enigma@Home 24,589 0 15 Dec 2007
ProfileView
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2010 Institute for Software Technology - Graz, University of Technology
Generated 30 Jul 2010 15:07:17 UTC