Account data for Arkadiusz Miaso

Rectilinear Crossing Number member since24 Aug 2006
CountryPoland
Total credit23
Recent average credit0.00
ComputersView

Projects in which Arkadiusz Miaso is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 1,607 0 30 Dec 2007
Enigma@Home 332 0 14 Sep 2007
SHA-1 Collision Search Graz 160 0 3 Dec 2007
Superlink@Technion 0 0 1 Dec 2007
Cosmology@Home 5,050 0 3 Jul 2008
ABC@home 127 0 21 Aug 2007
Gerasim@Home 11 0 5 Jul 2008
Genetic Life 80 0 2 Jul 2008
NQueens Project 38 0 26 Nov 2007
TSP 80 0 11 Jan 2008
Malaria Control Test Project 57 0 17 Sep 2008
IBERCIVIS 10 0 2 Jul 2008
HAL@Home 12,036 0 7 Feb 2009
UH Second Computing 1 0 4 Jul 2008
Virtual Prairie 4 0 2 Jul 2008
MilkyWay@home 90 0 12 Dec 2007
MindModeling@Home 23 0 4 Jul 2008
Docking@Home 33 0 11 Sep 2008
Spinhenge@home 9 0 18 Sep 2006
PrimeGrid 285 0 30 Dec 2007
SZTAKI Desktop Grid 255 0 29 Aug 2006
World Community Grid 683 0 21 Sep 2007
BURP 9 0 14 Aug 2007
Rosetta@home 785 0 23 Aug 2006
Einstein@Home 52 0 28 Aug 2006
LHC@home 16 0 15 Sep 2006
uFluids 27 0 15 Sep 2006
malariacontrol.net 84 0 11 Dec 2007
HashClash 2 0 24 Aug 2006
Chess960@Home Alpha 4 0 15 Sep 2006
Rectilinear Crossing Number 23 0 24 Aug 2006
TANPAKU 59 0 24 Aug 2006
Leiden Classical 61 0 30 Aug 2007
SIMAP 179 0 24 Aug 2006
SETI@home Beta 2 0 1 Dec 2007
SETI@home 298 0 25 Jan 2000
TeamBOINC@Poland


Home | My Account | Message Boards


Copyright © 2010 Institute for Software Technology - Graz, University of Technology
Generated 9 Feb 2010 16:21:29 UTC