Account data for PavolR

Rectilinear Crossing Number member since9 Jul 2006
CountrySlovakia
URLhttp://slavko.sk/mysteriaboinc/
Total credit626
Recent average credit0.00
ComputersView

Projects in which PavolR is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 10,262,734 3,730 8 Aug 2009
World Community Grid 182,365 1,189 7 Nov 2005
MilkyWay@home 10,637,063 277 1 Sep 2007
HAL@Home 21,789 64 6 Sep 2008
SETI@home 259,451 53 25 Jan 2004
Cosmology@Home 1,161,554 21 23 Jun 2007
malariacontrol.net 366,497 8 7 Mar 2006
Einstein@Home 184,019 8 18 Jan 2005
Superlink@Technion 145 0 19 Jun 2007
Enigma@Home 15,380 0 11 Sep 2007
Project Sudoku 2,275 0 2 Sep 2007
Distributed Rainbow Table Generator 2,764 0 29 Nov 2008
POEM@HOME 188,335 0 15 Oct 2007
APS@Home 528 0 14 Jun 2007
Genetic Life 484 0 30 Jun 2008
orbit@home 28,473 0 5 Mar 2008
yoyo@home 288 0 31 Jul 2007
Gerasim@Home 104 0 10 Feb 2007
Hydrogen@Home 125 0 27 Jun 2007
TSP 1 0 18 Oct 2007
Reversi 28,666 0 21 May 2008
AlmereGrid Boinc Grid 18 0 24 Jul 2008
AQUA@home 68,257 0 15 Dec 2008
Goldbach's Conjecture 215 0 12 Nov 2009
Anansi 2,360 0 15 Sep 2009
IBERCIVIS 3,164 0 4 Jun 2008
Magnetism@home 239,403 0 15 Jun 2008
Intelligence Realm 37,974 0 27 Sep 2007
NQueens Project 5,452 0 15 Sep 2007
Belgian Beer@Home 2 0 11 Dec 2006
MindModeling@Home 3,689 0 25 Jan 2008
Cels@Home 9,670 0 25 Feb 2008
SHA-1 Collision Search Graz 190 0 20 Jun 2007
ABC@home beta 926 0 22 Nov 2006
Lattice Project 785 0 21 Apr 2005
uFluids 7,170 0 10 Nov 2005
BRaTS@Home 3,140 0 10 Jun 2007
SIMAP 2,729 0 13 Dec 2005
SETI@home Beta 2,403 0 18 Jun 2005
Pirates@Home 661 0 26 Jul 2004
SZTAKI Desktop Grid 1,770 0 13 Jul 2005
PrimeGrid 1,013,078 0 8 Oct 2005
LHC@home 4,783 0 2 Sep 2004
climateprediction.net 316,742 0 9 Aug 2004
Rosetta@home 21,403 0 17 Sep 2005
BURP 339 0 1 Mar 2005
NFS@Home 16,021 0 13 Sep 2009
Leiden Classical 2,772 0 20 Feb 2006
TANPAKU 41,972 0 26 Mar 2006
Neuron 17,053 0 31 Aug 2006
Docking@Home 187,035 0 6 Sep 2008
proteins@home 2,291 0 22 Jul 2006
DepSpid 4,509 0 13 Dec 2006
BOINC alpha test 100 0 5 Jun 2007
Spinhenge@home 485 0 2 Sep 2006
Rectilinear Crossing Number 625 0 9 Jul 2006
QMC@HOME 2,187 0 3 Mar 2006
RALPH@Home 2,377 0 16 Feb 2006
Seasonal Attribution 10,368 0 17 Mar 2006
Chess960@Home Alpha 21,981 0 5 Jul 2006
vtu@home 267 0 23 Jun 2006
ABC@home 422 0 22 Nov 2006
ProfileView
TeamBOINC.SK


Home | My Account | Message Boards


Copyright © 2010 Institute for Software Technology - Graz, University of Technology
Generated 9 Feb 2010 16:57:35 UTC