Account data for jcuervo

Rectilinear Crossing Number member since28 Jun 2008
CountryItaly
Total credit371
Recent average credit0.04
ComputersView

Projects in which jcuervo is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 65,579 721 13 Oct 2008
Collatz Conjecture 76,602 711 9 Oct 2009
MilkyWay@home 57,678 656 3 Aug 2008
SETI@home 41,280 177 2 May 2000
PrimeGrid 12,285 133 14 Nov 2008
SETI@home Beta 12,250 83 13 Oct 2008
Docking@Home 2,183 49 4 Oct 2008
Einstein@Home 9,362 34 13 Dec 2005
HAL@Home 465 19 29 Nov 2009
QMC@HOME 8,956 7 10 Nov 2006
Spinhenge@home 1,565 7 17 Oct 2008
climateprediction.net 4,170 6 11 Dec 2005
World Community Grid 5,396 3 2 Jul 2008
POEM@HOME 1,893 3 14 Jul 2008
Rosetta@home 3,929 3 27 Jan 2006
Cosmology@Home 9,580 2 20 Apr 2008
IBERCIVIS 151 2 29 Nov 2009
RALPH@Home 118 2 22 Nov 2009
RNA World 12 1 6 Feb 2010
Chess960@Home Alpha 151 1 10 Nov 2006
uFluids 914 1 10 May 2007
Cels@Home 150 0 18 Nov 2008
NQueens Project 745 0 27 Aug 2008
Malaria Control Test Project 814 0 18 May 2008
AQUA@home 139 0 7 Jan 2009
Virtual Prairie 699 0 5 Sep 2009
proteins@home 334 0 20 Apr 2008
Leiden Classical 1,257 0 28 Jun 2008
SIMAP 2,472 0 7 Feb 2006
malariacontrol.net 2,091 0 21 Mar 2007
LHC@home 511 0 13 Mar 2006
Rectilinear Crossing Number 371 0 28 Jun 2008
BOINC alpha test 317 0 16 May 2008
Project Sudoku 632 0 27 Sep 2008
Superlink@Technion 538 0 9 May 2008
ABC@home 2,383 0 8 Jun 2008
yoyo@home 1,468 0 8 Mar 2009
ProfileView
TeamNone


Home | My Account | Message Boards


Copyright © 2010 Institute for Software Technology - Graz, University of Technology
Generated 9 Feb 2010 16:57:15 UTC