Account data for JPLiz

Rectilinear Crossing Number member since17 Aug 2006
CountryCanada
URLhttp://teamcanada.freeforums.org/index.php
Total credit16,929
Recent average credit0.00
ComputersView

Projects in which JPLiz is participating

Project
Click for user page
Total creditAverage creditSince
ABC@home 293,927 1,177 17 Jan 2007
yoyo@home 665,395 432 1 Sep 2007
Cosmology@Home 309,110 294 1 Sep 2007
MilkyWay@home 878,726 111 14 Apr 2008
climateprediction.net 46,252 69 25 Jan 2007
Virtual Prairie 10,681 14 28 Jun 2008
Enigma@Home 189 0 26 Oct 2007
Project Sudoku 225,049 0 4 Sep 2007
WEP-M+2 2,090 0 28 Apr 2008
POEM@HOME 5,265 0 28 May 2008
Superlink@Technion 57 0 2 Sep 2007
Hydrogen@Home 273 0 28 May 2008
SHA-1 Collision Search Graz 202,080 0 3 Oct 2007
HAL@Home 22,884 0 22 Nov 2008
Intelligence Realm 5,422 0 8 Nov 2007
Malaria Control Test Project 239 0 7 May 2008
Magnetism@home 33 0 11 Jun 2008
IBERCIVIS 2,588 0 13 Dec 2008
Cels@Home 1,311 0 1 May 2008
MindModeling@Home 1,416 0 28 Jan 2008
Reversi 3,104 0 10 Jun 2008
TSP 1,120 0 6 Dec 2007
AQUA@home 20,315 0 11 Dec 2008
NQueens Project 718 0 28 May 2008
DepSpid 8,960 0 29 Aug 2007
World Community Grid 55,801 0 30 Nov 2007
uFluids 377 0 16 Aug 2007
malariacontrol.net 1,163 0 22 Oct 2007
Lattice Project 705 0 1 May 2008
SZTAKI Desktop Grid 345 0 15 Feb 2008
PrimeGrid 38,531 0 14 Feb 2008
Einstein@Home 135,001 0 24 Feb 2006
LHC@home 657 0 2 Mar 2006
Rosetta@home 126,287 0 2 Mar 2006
BURP 1,375 0 25 Apr 2008
SIMAP 412 0 8 Jan 2008
SETI@home Beta 408 0 2 Sep 2007
Rectilinear Crossing Number 16,928 0 17 Aug 2006
Spinhenge@home 5,827 0 7 Sep 2006
proteins@home 2,667 0 4 Jan 2007
SETI@home 126,960 0 19 Jul 1999
vtu@home 16 0 22 Sep 2007
QMC@HOME 251,863 0 29 May 2006
BBC Climate Change Experiment 119,491 0 15 Feb 2006
Leiden Classical 359 0 11 Nov 2007
TANPAKU 391 0 15 Feb 2008
RALPH@Home 91 0 12 May 2006
BOINC alpha test 844 0 7 May 2008
ProfileView
TeamCanada
Message boards2 posts


Home | My Account | Message Boards


Copyright © 2010 Institute for Software Technology - Graz, University of Technology
Generated 9 Feb 2010 17:07:16 UTC